| Rank | Username | RP | Problem | Contest | Accept | Bio |
|---|---|---|---|---|---|---|
| 1 | 224 | 224 | - | 74 | ||
| 2 | 188 | 188 | - | 27 | ||
| 3 | 176 | 176 | - | 20 | ||
| 4 | 23 | 23 | - | 3 | ||
| 5 | 14 | 14 | - | 2 | ||
| 6 | 14 | 14 | - | 2 | ||
| 7 | 14 | 14 | - | 2 |
- 1
By signing up a Hydro universal account, you can submit code and join discussions in all online judging services provided by us.